Enter a payment amount to instantly see Stripe's processing fees, your net payout, and the effective fee percentage across different payment methods.
Stripe Fee
$3.20
2.9% + $0.30
You Receive
$96.80
Effective Fee Rate
3.20%
| Payment Method | Fee Structure | Fee | You Receive | Effective % |
|---|---|---|---|---|
US / Domestic Cards Visa, Mastercard, Amex — domestic transactions | 2.9% + $0.30 | $3.20 | $96.80 | 3.20% |
European Cards (EEA) Cards issued within the European Economic Area | 1.5% + $0.25 | $1.75 | $98.25 | 1.75% |
International Cards Cross-border card transactions | 3.25% + $0.30 | $3.55 | $96.45 | 3.55% |
iDEAL Dutch bank transfer — flat fee per transaction | $0.29 | $0.29 | $99.71 | 0.29% |
SEPA Direct Debit 0.8% capped at €5 per transaction | 0.8% (max $5.00) | $0.80 | $99.20 | 0.80% |
Bancontact Belgian payment method | 1.4% + $0.25 | $1.65 | $98.35 | 1.65% |
Klarna Buy now, pay later | 3.29% + $0.30 | $3.59 | $96.41 | 3.59% |
Fee data is based on Stripe's published pricing as of 2024. Actual fees may vary based on your Stripe account, volume, and region. Additional fees may apply for currency conversion, disputes, and payouts.
RLS Policy Generator
Generate Supabase Row Level Security policies with templates.
SaaS Pricing Calculator
Find your break-even price and suggested pricing tiers.
OG Image Preview
Preview meta tags on Google, Twitter, LinkedIn, and more.
Security Checklist
30 essential security checks with scoring and progress tracking.
Tech Stack Costs
Compare hosting, database, and service costs at scale.
Skip months of boilerplate. SecureStartKit gives you auth, payments, email, and security best practices out of the box.
Get SecureStartKit